<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kludget Widget Engine &#187; Widgets</title>
	<atom:link href="http://kludgets.com/tag/widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://kludgets.com</link>
	<description>Klumsy, Lame, Ugly, Dumb, but Good Enough</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zodiac Widget</title>
		<link>http://kludgets.com/2009/12/zodiac-widget/</link>
		<comments>http://kludgets.com/2009/12/zodiac-widget/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:02:25 +0000</pubDate>
		<dc:creator>kludgeteer</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[daily horoscope]]></category>
		<category><![CDATA[daily zodiac]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://kludgets.com/?p=484</guid>
		<description><![CDATA[A simple widget for displaying your daily horoscope. The data is fetched from the astrology.com site. download]]></description>
			<content:encoded><![CDATA[<p><img src="http://kludgets.com/wp-content/uploads/2009/12/Zodiac.0.06.wdgt_.png" alt="Zodiac " title="Zodiac " width="265" height="260" class="alignleft size-full wp-image-485" /></p>
<blockquote><p>A simple widget for displaying your daily horoscope. The data is fetched from the astrology.com site.</p></blockquote>
<p><span id="more-484"></span><br />
<a href="http://wsidecar.apple.com/cgi-bin/nph-reg3rdpty2.pl/product=07493&#038;cat=56&#038;platform=osx&#038;method=sa/?DOWNLOAD">download</a></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-4449001976919241";
/* 180x90, created 6/19/09 */
google_ad_slot = "9073837109";
google_ad_width = 180;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://kludgets.com/2009/12/zodiac-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Explorer Widget</title>
		<link>http://kludgets.com/2009/12/ebay-explorer-widget/</link>
		<comments>http://kludgets.com/2009/12/ebay-explorer-widget/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:49:53 +0000</pubDate>
		<dc:creator>kludgeteer</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay explorer]]></category>
		<category><![CDATA[ebay finder]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://kludgets.com/?p=478</guid>
		<description><![CDATA[Find items and explore in real time on EbaY. download]]></description>
			<content:encoded><![CDATA[<p><img src="http://kludgets.com/wp-content/uploads/2009/12/Ebay_Explorer.png" alt="Ebay Explorer" title="Ebay Explorer" width="381" height="260" class="alignright size-full wp-image-479" /></p>
<p>Find items and explore in real time on EbaY. </p>
<p><span id="more-478"></span></p>
<p><a href="http://wsidecar.apple.com/cgi-bin/nph-reg3rdpty2.pl/product=14390&#038;cat=38&#038;platform=osx&#038;method=sa/Ebay_Explorer.zip">download</a></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-4449001976919241";
/* 180x90, created 6/19/09 */
google_ad_slot = "9073837109";
google_ad_width = 180;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://kludgets.com/2009/12/ebay-explorer-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Codes Widget</title>
		<link>http://kludgets.com/2009/12/airport-codes-widget/</link>
		<comments>http://kludgets.com/2009/12/airport-codes-widget/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:10:27 +0000</pubDate>
		<dc:creator>kludgeteer</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[airport code]]></category>
		<category><![CDATA[dashboard]]></category>

		<guid isPermaLink="false">http://kludgets.com/?p=451</guid>
		<description><![CDATA[Using this widget, you can quickly look up IATA codes for airports (3 letters), aircraft (3 letters) and airlines (2 letters). For example, if you are flying KE from ICN to NRT on a 744, you can use this widget to figure out what that means. download]]></description>
			<content:encoded><![CDATA[<p><img src="http://kludgets.com/wp-content/uploads/2009/12/AirportCodes2_1-300x101.png" alt="Airport Codes" title="Airport Codes" width="300" height="101" class="alignleft size-medium wp-image-452" /></p>
<blockquote><p>
Using this widget, you can quickly look up IATA codes for airports (3 letters), aircraft (3 letters) and airlines (2 letters). For example, if you are flying KE from ICN to NRT on a 744, you can use this widget to figure out what that means.
</p></blockquote>
<p><span id="more-451"></span></p>
<p><a href="http://wsidecar.apple.com/cgi-bin/nph-reg3rdpty2.pl/product=14175&#038;cat=51&#038;platform=osx&#038;method=sa/AirportCodes2_1.zip">download</a></p>
 <script type="text/javascript"><!--
google_ad_client = "pub-4449001976919241";
/* 180x90, created 6/19/09 */
google_ad_slot = "9073837109";
google_ad_width = 180;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://kludgets.com/2009/12/airport-codes-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kludget Engine&#8217;s Default Widgets</title>
		<link>http://kludgets.com/2009/06/kludget-engines-default-widgets/</link>
		<comments>http://kludgets.com/2009/06/kludget-engines-default-widgets/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:41:17 +0000</pubDate>
		<dc:creator>kludgeteer</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kludgets.com/?p=199</guid>
		<description><![CDATA[The Calendar Widget A very simple HTML-Javascript widget demo. The Clock Widget This demonstrates SVG capabilities of webkit, as well as the Kludget Engine &#8220;renderLayer() feature&#8221;. Sticky Notes Demonstrates saving and loading simple data. Weather.com Widget Yes, HttpRequests are possible. There would be more widgets from this site soon. For now try thousands of dashboard [...]]]></description>
			<content:encoded><![CDATA[<h2>The Calendar Widget</h2>
<p>A very simple HTML-Javascript widget demo.<br />
<img class="alignnone size-full wp-image-108" title="calendar" src="http://kludgets.com/wp-content/uploads/2009/05/screenshot.png" alt="calendar" width="188" height="194" /><br />
<span id="more-199"></span></p>
<h2>The Clock Widget</h2>
<p>This demonstrates SVG capabilities of webkit, as well as the Kludget Engine &#8220;renderLayer() feature&#8221;.<br />
<img class="alignnone size-full wp-image-110" title="clock" src="http://kludgets.com/wp-content/uploads/2009/05/screenshot1.png" alt="clock" width="150" height="150" /></p>
<h2>Sticky Notes</h2>
<p>Demonstrates saving and loading simple data.<br />
<img class="alignnone size-full wp-image-112" title="notes" src="http://kludgets.com/wp-content/uploads/2009/05/screenshot3.png" alt="notes" width="200" height="203" /></p>
<h2>Weather.com Widget</h2>
<p>Yes, HttpRequests are possible.<br />
<img class="alignnone size-full wp-image-111" title="weather" src="http://kludgets.com/wp-content/uploads/2009/05/screenshot2.png" alt="weather" width="140" height="86" /></p>
<p>There would be more widgets from this site soon. For now try thousands of dashboard widgets available on the internet (some may not yet work properly though).</p>
<p>If you want to contribute to the stock or default widgets please <a href="http://kludgets.com/contact/">contact</a> me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kludgets.com/2009/06/kludget-engines-default-widgets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beta 0.9.20090518 Released</title>
		<link>http://kludgets.com/2009/05/beta-09200905018-released/</link>
		<comments>http://kludgets.com/2009/05/beta-09200905018-released/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:13:57 +0000</pubDate>
		<dc:creator>kludgeteer</dc:creator>
				<category><![CDATA[Kludgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dashboard compatibility]]></category>
		<category><![CDATA[iStatNano]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://kludgets.com/?p=156</guid>
		<description><![CDATA[This release contains the plugin feature. Which would allow widgets using custom plugins to run, provided a Window port of the plugin is available. This screenshot shows the iStatNano running. The source code of the iStatNano plugin is also available in the SVN tree. The requested HotKey features has also been added in this release. [...]]]></description>
			<content:encoded><![CDATA[<p>This release contains the plugin feature. Which would allow widgets using custom plugins to run, provided a Window port of the plugin is available.</p>
<p>This screenshot shows the iStatNano running.</p>
<p><img class="alignnone size-medium wp-image-155" title="desktop090518" src="http://kludgets.com/wp-content/uploads/2009/05/desktop090518-300x180.jpg" alt="desktop090518" width="300" height="180" /></p>
<p><span id="more-156"></span></p>
<p>The source code of the iStatNano plugin is also available in the SVN tree.</p>
<p>The requested HotKey features has also been added in this release. But it merely toggles on and off the widget visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://kludgets.com/2009/05/beta-09200905018-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
